Home

Sezon aritmetic dupa scoala 911 turbo s autodata avantajos Mai degraba movilă

2010 Porsche 911 Cabriolet (997, facelift 2008) Turbo S 3.8 (530 Hp) PDK |  Technical specs, data, fuel consumption, Dimensions
2010 Porsche 911 Cabriolet (997, facelift 2008) Turbo S 3.8 (530 Hp) PDK | Technical specs, data, fuel consumption, Dimensions

2006 Porsche 911 Cabriolet (997) Carrera S 3.8 (355 CP) | specificatii  tehnice, consumul de combustibil , Dimensiuni
2006 Porsche 911 Cabriolet (997) Carrera S 3.8 (355 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2010 Porsche 911 (997, facelift 2008) Turbo S 3.8 (530 CP) PDK |  specificatii tehnice, consumul de combustibil , Dimensiuni
2010 Porsche 911 (997, facelift 2008) Turbo S 3.8 (530 CP) PDK | specificatii tehnice, consumul de combustibil , Dimensiuni

2011 Porsche 911 (991) Carrera S 3.8 (400 CP) | specificatii tehnice,  consumul de combustibil , Dimensiuni
2011 Porsche 911 (991) Carrera S 3.8 (400 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

Porsche 911 Turbo S - Porsche Romania
Porsche 911 Turbo S - Porsche Romania

2006 Porsche 911 (997) Turbo 3.6 (480 Hp) | Technical specs, data, fuel  consumption, Dimensions
2006 Porsche 911 (997) Turbo 3.6 (480 Hp) | Technical specs, data, fuel consumption, Dimensions

2010 Porsche 911 (997, facelift 2008) Carrera GTS 3.8 (408 CP) |  specificatii tehnice, consumul de combustibil , Dimensiuni
2010 Porsche 911 (997, facelift 2008) Carrera GTS 3.8 (408 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

Porsche 911 | Specificatii tehnice, Consumul de combustibil, Dimensiuni
Porsche 911 | Specificatii tehnice, Consumul de combustibil, Dimensiuni

2019 Porsche 911 (992) Carrera 4 3.0 (385 Hp) PDK | Technical specs, data,  fuel consumption, Dimensions
2019 Porsche 911 (992) Carrera 4 3.0 (385 Hp) PDK | Technical specs, data, fuel consumption, Dimensions

2022 Porsche 911 (992) Sport Classic 3.7 (550 CP) | specificatii tehnice,  consumul de combustibil , Dimensiuni
2022 Porsche 911 (992) Sport Classic 3.7 (550 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2021 Porsche 911 (992) GT3 4.0 (510 Hp) PDK | Technical specs, data, fuel  consumption, Dimensions
2021 Porsche 911 (992) GT3 4.0 (510 Hp) PDK | Technical specs, data, fuel consumption, Dimensions

2015 Porsche Cayenne II (facelift 2014) Turbo S 4.8 V8 (570 CP) Tiptronic |  specificatii tehnice, consumul de combustibil , Dimensiuni
2015 Porsche Cayenne II (facelift 2014) Turbo S 4.8 V8 (570 CP) Tiptronic | specificatii tehnice, consumul de combustibil , Dimensiuni

2022 Porsche 911 (992) GT3 RS 4.0 (525 CP) PDK | specificatii tehnice,  consumul de combustibil , Dimensiuni
2022 Porsche 911 (992) GT3 RS 4.0 (525 CP) PDK | specificatii tehnice, consumul de combustibil , Dimensiuni

2008 Porsche 911 (997, facelift 2008) Carrera 4 3.6 (345 CP) PDK |  specificatii tehnice, consumul de combustibil , Dimensiuni
2008 Porsche 911 (997, facelift 2008) Carrera 4 3.6 (345 CP) PDK | specificatii tehnice, consumul de combustibil , Dimensiuni

2013 Porsche 911 (991) Turbo S 3.8 (560 CP) PDK | specificatii tehnice,  consumul de combustibil , Dimensiuni
2013 Porsche 911 (991) Turbo S 3.8 (560 CP) PDK | specificatii tehnice, consumul de combustibil , Dimensiuni

2005 Porsche 911 (997) Carrera 4 3.6 (325 Hp) Tiptronic S | Technical  specs, data, fuel consumption, Dimensions
2005 Porsche 911 (997) Carrera 4 3.6 (325 Hp) Tiptronic S | Technical specs, data, fuel consumption, Dimensions

2020 Porsche Taycan (Y1A) Turbo S 93.4 kWh (761 Hp) | Technical specs,  data, fuel consumption, Dimensions
2020 Porsche Taycan (Y1A) Turbo S 93.4 kWh (761 Hp) | Technical specs, data, fuel consumption, Dimensions

Verificare Serie Sasiu Porsche 911 TURBO | Raport Istoric Auto prin  carVertical
Verificare Serie Sasiu Porsche 911 TURBO | Raport Istoric Auto prin carVertical

2020 Porsche 911 Cabriolet (992) Turbo S 3.8 (650 CP) PDK | specificatii  tehnice, consumul de combustibil , Dimensiuni
2020 Porsche 911 Cabriolet (992) Turbo S 3.8 (650 CP) PDK | specificatii tehnice, consumul de combustibil , Dimensiuni

2017 Porsche 911 Cabriolet (991 II) | Technical Specs, Fuel consumption,  Dimensions
2017 Porsche 911 Cabriolet (991 II) | Technical Specs, Fuel consumption, Dimensions

2020 Porsche Panamera (G2 II) 4 Executive 2.9 V6 (330 Hp) PDK | Technical  specs, data, fuel consumption, Dimensions
2020 Porsche Panamera (G2 II) 4 Executive 2.9 V6 (330 Hp) PDK | Technical specs, data, fuel consumption, Dimensions

2004 Porsche 911 (997) Carrera 3.6 (325 Hp) Tiptronic S | Technical specs,  data, fuel consumption, Dimensions
2004 Porsche 911 (997) Carrera 3.6 (325 Hp) Tiptronic S | Technical specs, data, fuel consumption, Dimensions

2011 Porsche 911 Cabriolet (991) Carrera S 3.8 (400 Hp) | Technical specs,  data, fuel consumption, Dimensions
2011 Porsche 911 Cabriolet (991) Carrera S 3.8 (400 Hp) | Technical specs, data, fuel consumption, Dimensions

2015 Porsche 911 (991 II) Carrera S 3.0 (420 Hp) | Technical specs, data,  fuel consumption, Dimensions
2015 Porsche 911 (991 II) Carrera S 3.0 (420 Hp) | Technical specs, data, fuel consumption, Dimensions

2020 Porsche Panamera Sport Turismo (G2 II) Turbo S 4.0 V8 (630 Hp) PDK |  Technical specs, data, fuel consumption, Dimensions
2020 Porsche Panamera Sport Turismo (G2 II) Turbo S 4.0 V8 (630 Hp) PDK | Technical specs, data, fuel consumption, Dimensions

2020 Porsche Panamera (G2 II) Turbo S Executive 4.0 V8 (630 CP) PDK |  specificatii tehnice, consumul de combustibil , Dimensiuni
2020 Porsche Panamera (G2 II) Turbo S Executive 4.0 V8 (630 CP) PDK | specificatii tehnice, consumul de combustibil , Dimensiuni

Porsche Cayman | Technical Specs, Fuel consumption, Dimensions
Porsche Cayman | Technical Specs, Fuel consumption, Dimensions

Porsche 911 (922) Turbo S will be offered with Lightweight and Sports trim  packages
Porsche 911 (922) Turbo S will be offered with Lightweight and Sports trim packages